Cinox Home Page
 Services   Production   Crystal Products   Additional Information   Visit Us   Email   Contact Us 

Crystal Holders    
 




  1 2 3 4 5 6 7 8 9 10
RESISTANCE WELD HC-48 HC-51 HC-12   HC-50 HC-49 UM-2 UM-1 HC-45 UM-5
COLD WELD HC-36 HC-47 HC-46 HC-46WL HC-42 HC-43        
A .775 .775 .640 .640 .530 .530 .374 .315 .340 .230
B .757 .757 .567 .567 .435 .435 .370 .307 .317 .307
C .352 .352 .237 .237 .183 .183 .138 .122 .130 .122
D .486 .486 .275 .275 .192 .192 .192 .148 .148 .148
E .050 .030 .040 .017 .040 .017 .016 .014 .017 .014
F .238 .5MIN* .238 .5MIN* .238 .5MIN* .5MIN* .5MIN* .5MIN* .5MIN*
*flexible wire leads






  11 12 13
COLD WELD HC-40 (EO7) HC-37 (TO-8) HC-35 (TO-5)
  A .460/.350 optional .265 .265
  B .840 .620 .378
  C .710 .515 .324
  D .5MIN .5MIN .57MIN
  E .018 .018 .018
  F .375 .282 .200



[  Services  |  Production  |  Crystal Products  |  Additional Information  |  Visit Us  |  Email  |  Contact Us  ]
[ Home ]